My Employment Jobs

My Employment Jobs

.

TAFE Walk In Interview | Mech, EEE, ECE | Date : 16th October 2022

. Company Name : TAFE About Company : TAFE – Tractors and Farm Equipment Limited, is an Indian tractor major incorporated in 1960 at Chennai, with an annual turnover of INR 93 billion. The third-largest tractor manufacturer in the world and the second largest in India by volumes, TAFE sells over 150,000 tractors (domestic and international) … Read more

TAFE COMPANY JOB VACANCY | FRESHER / EXPERIENCE | CHENNAI & PAN INDIA – APPLY NOW

. TAFE COMPANY JOB VACANCY | FRESHER / EXPERIENCE | CHENNAI & PAN INDIA – APPLY NOW Company Name : TAFE About Company : . TAFE – Tractors and Farm Equipment Limited, is an Indian tractor major incorporated in 1960 at Chennai, with an annual turnover of INR 93 billion. The third-largest tractor manufacturer in the … Read more

TAFE COMPANY JOB INTERVIEW | B.E,B.TECH ENGINEER | CHENNAI – APPLY NOW

. TAFE COMPANY JOB VACANCY|B.E,B.TECH ENGINEER |CHENNAI – APPLY NOW Company Name : TAFE About Company : . TAFE – Tractors and Farm Equipment Limited, is an Indian tractor major incorporated in 1960 at Chennai, with an annual turnover of INR 93 billion. The third-largest tractor manufacturer in the world and the second largest in India … Read more

DIRECT WALK IN INTERVIEW IN SHANTHI GEARS | MECHANICAL ENGINEER | DATE 05 – 08 SEPTEMBER

. DIRECT WALK IN INTERVIEW IN SHANTHI GEARS | MECHANICAL ENGINEER | DATE 05 – 08 SEPTEMBER Company Name : Shanthi Gears Company Website : http://www.shanthigears.com/ . About Company : Shanthi Gears—a subsidiary of Tube Investments of India—is a pioneer in gear manufacturing and ranks amongst India’s top gear manufacturers today. For over four decades now, Shanthi … Read more

TAFE COMPANY JOB VACANCY|B.E,B.TECH ENGINEER |CHENNAI – APPLY NOW

. TAFE COMPANY JOB VACANCY|B.E,B.TECH ENGINEER |CHENNAI – APPLY NOW Company Name : TAFE About Company : . TAFE – Tractors and Farm Equipment Limited, is an Indian tractor major incorporated in 1960 at Chennai, with an annual turnover of INR 93 billion. The third-largest tractor manufacturer in the world and the second largest in India … Read more

.