Excellent Salary | Mphasis Job Vacancy | Fresher – B.E, B.Tech Engineer | Apply now

Excellent Salary | Mphasis Job Vacancy | Fresher – B.E, B.Tech Engineer | Apply now Company Name : Mphasis About Company :   Mphasis is a leading IT solutions provider, offering Applications, Business Process Outsourcing (BPO) and Infrastructure services globally through a combination of technology knowhow, domain and process expertise. The accolades we have been … Read more

Procter & Gamble Job Vacancy 2022 | B.E , B.Tech , MBA | 0 -2 Years Exp | Pan India

Procter & Gamble Job Vacancy 2022 | B.E , B.Tech , MBA | 0 -2 Years Exp | Pan India Company Name : P & G Company Website : www.pg.com About Company : Procter & Gamble is one of the largest FMCG (Fast Moving Consumer Goods) company in the world with strong brands like Pampers, Ariel, Always, … Read more

FRESHERS SALARY 15,000 – 18,000 | DIPLOMA / DEGREE | POLY PLASTICS INDIA | WALK IN INTERVIEW

FRESHERS SALARY 15,000 – 18,000 | DIPLOMA / DEGREE | POLY PLASTICS INDIA | WALK IN INTERVIEW Company Name : POLY PLASTICS INDIA Company Website : https://polyplasticsindia.com/ About Company :     Born in the year 1930, Mr. Balraj Gupta grew up in a tough household trying to make its ends meet where he had to do many … Read more

QUALITY CONTROL ENGINEER INTERVIEW | SURYAPRAKAAS FOUNDRY| Mechanical Engineer| Coimbatore Tamilnadu

QUALITY CONTROL ENGINEER INTERVIEW | SURYAPRAKAAS FOUNDRY| Mechanical Engineer| Coimbatore Tamilnadu Company Name : SURYAPRAKAAS FOUNDRY Company Website : http://suryaprakaasfoundry.com/ About Company : SF has been established in the year Ist Jan 2002 with team of experts more than a decade in the Foundry and Valve Industry. The Team includes following experts :  Dedicated team … Read more

Production Engineer Interview | LEONI | B.E.Mechanical Engineer| Leading MNC Company I Chennai.

Company Name : LEONI Company Website : https://www.leoni.com/ About Company : LEONI is a global provider of products and solutions for energy and data management in the automotive sector and other industries.. The market-listed group of companies has around 100,000 employees in 30 countries and generated consolidated sales of EUR 4.1 billion in 2020. LEONI’s … Read more